
Company Overview
| Company Name | Sumitomo Wiring Systems, Ltd. |
|---|---|
| Established | Dec. 22, 1917 |
| Capital | 20,042 million yen (as of the end of Mar. 2026) |
| President | Kenichi Urushibata |
| Employees (Non-Consolidated) | 7,396 (as of the end of Mar. 2026) |
| Employees (Global) | 256,871 (as of the end of Mar. 2026) |
| Head Office | 5-28 Hamada-cho, Yokkaichi, Mie, Japan |
| Business | Manufacture and sales of wiring harnesses, harness components and other electric wires |
| Net Sales |
2,288.9 billion yen (net entire harness business sales as of the end of Mar. 2026) 1,025.8 billion yen (net non-consolidated sales as of the end of Mar. 2026) |
| Sumitomo Harness Business Structure |
![]() |



