
Company Overview
| Company Name | Sumitomo Wiring Systems, Ltd. |
|---|---|
| Established | Dec. 22, 1917 |
| Capital | 20,042 million yen (as of the end of Mar. 2025) |
| President | Kenichi Urushibata |
| Employees (Non-Consolidated) | 7,150 (as of the end of Mar. 2025) |
| Employees (Global) | 238,272 (as of the end of Mar. 2025) |
| Head Office | 5-28 Hamada-cho, Yokkaichi, Mie, Japan |
| Business | Manufacture and sales of wiring harnesses, harness components and other electric wires |
| Net Sales |
2,093.6 billion yen (net entire harness business sales as of the end of Mar. 2025) 971.5 billion yen (net non-consolidated sales as of the end of Mar. 2025) |
| Sumitomo Harness Business Structure |
![]() |



