Company Overview
Company Name | Sumitomo Wiring Systems, Ltd. |
---|---|
Established | Dec. 22, 1917 |
Capital | 20,042 million yen (as of the end of Mar. 2024) |
President | Kenichi Urushibata |
Employees (Non-Consolidated) | 7,141 (as of the end of Mar. 2024) |
Employees (Global) | 247,187 (as of the end of Mar. 2024) |
Head Office | 5-28 Hamada-cho, Yokkaichi, Mie, Japan |
Business | Manufacture and sales of wiring harnesses, harness components and other electric wires |
Net Sales |
1,989.2 billion yen (net entire harness business sales as of the end of Mar. 2024) 934.1 billion yen (net non-consolidated sales as of the end of Mar. 2024) |
Sumitomo Harness Business Structure |