HOME > CSR Activities > Connection with Environment > Environmental Data > Head Office(Yokkaichi area) (FY2008)
CSR Activities

Environmental Data

To Environmental Data Top

Head Office(Yokkaichi) (FY2008)

Air

  Equipment Regulation value FY2008
Soot and dust Boiler 0.05g/Nm3 0.005
SOX Boiler 1.33m3N/h 0.003
NOX Boiler 150ppm 27

Water quality

Item Regulation value FY2008
Max. Avg. Min.
Discharge(m3/day) 144 126 101
pH 5.7~8.7 8.5 7.5 6.0
SS 300mg/L 160 77 9
BOD 300mg/L 270 110 16
mineral oils 5mg/L 1.0 1.0 1.0
animal and vegetable oils 30mg/L 15.0 6.5 1.0
Phenolic 1mg/L 0.10 0.10 0.10
Copper 1mg/L 0.05 0.04 0.02
Zinc 2mg/L 0.06 0.04 0.03
Soluble iron 10mg/L 0.25 0.12 0.02
Soluble manganese 10mg/L 0.02 0.02 0.02
Total chromium 2mg/L 0.04 0.04 0.04
Fluorine 15mg/L 0.10 0.10 0.10
Cadmium 0.1mg/L 0.001 0.001 0.001
Cyanogen 1mg/L 0.10 0.10 0.10
Organophosphorus 1mg/L 0.10 0.10 0.10
lead 0.1mg/L 0.01 0.01 0.01
Hexavalent chromium 0.5mg/L 0.04 0.04 0.04
Arsenic 0.1mg/L 0.005 0.005 0.005
Mercury 0.005mg/L 0.0005 0.0005 0.0005

Noise

  Regulation value FY2008
Max. Min.
Morning & evening 65dB 60 49
Daytime 70dB 62 51
Night 60dB 60 47

Vibration

  Regulation value FY2008
Max. Min.
Daytime 65dB 45 40
Night 60dB 40 30

PRTR [Unit ton/year]

Class1 specified chemical substance transaction volume discharge product carrying out quantity of movement quantity of recycling value thing
Air Water area Soil Solid waste Sewerage
Nickel compounds 146 0 0 0 145.0 0 0.9 0
Nickel 114 0 0 0 100.4 0 13.5 0