| Company Name | Sumitomo Wiring Systems, Ltd. |
| Established | Dec. 22, 1917 |
| Capital | 7,542 million yen (as of the end of Mar. 2009) |
| President | Fumikiyo Uchioke |
| Employees (Non-Consolidated) | 3,993 (as of the end of Mar. 2009) |
| Employees (Global) | 106,244 (as of the end of Mar. 2009) |
| Head Office | 1-14 Nishisuehiro-cho, Yokkaichi, Mie, Japan |
| Business | Manufacture and sales of wiring harnesses, harness components and other electric wires |
| Sumitomo Harness Business Structure | ![]() |
| Sales (Non-consolidated) |
![]() The above sales figure represents the non-consolidated sales of SWS, not reflecting the worldwide results of the harness business activities of SWS group companies. |



