| Company Name | Sumitomo Wiring Systems, Ltd. |
| Established | Dec. 22, 1917 |
| Capital | 20,042 million yen (as of the end of Mar. 2011) |
| President | Fumikiyo Uchioke |
| Employees (Non-Consolidated) | 5,452 (as of the end of Mar. 2011) |
| Employees (Global) | 185,237 (as of the end of Mar. 2011) |
| Head Office | 1-14 Nishisuehiro-cho, Yokkaichi, Mie, Japan |
| Business | Manufacture and sales of wiring harnesses, harness components and other electric wires |
| Sumitomo Harness Business Structure | ![]() |
| Sales (Non-consolidated) |
![]() The above sales figure represents the non-consolidated sales of SWS, not reflecting the worldwide results of the harness business activities of SWS group companies. |



